CONTINUANCE (adlci_3222m) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        2676     1.00000        4036     1.00000        5987     1.00000        7633     1.00000        9994     1.00000        5655
  1             .94026        2516      .93985        3793      .94219        5641      .93733        7155      .92923        9287      .92694        5242
  2             .88407        2366      .88338        3566      .88766        5314      .87845        6705      .86344        8630      .85917        4859
  3             .83122        2225      .83034        3351      .83621        5006      .82314        6283      .80227        8018      .79632        4504
  4             .78152        2091      .78053        3150      .78769        4716      .77119        5887      .74541        7450      .73804        4174
  5             .73477        1966      .73376        2962      .74193        4442      .72240        5514      .69254        6922      .68400        3868
  6             .69081        1849      .68982        2784      .69877        4183      .67659        5165      .64340        6430      .63388        3585
  7             .64947        1738      .64855        2618      .65807        3940      .63359        4836      .59772        5974      .58741        3322
  8             .61059        1634      .60979        2461      .61970        3710      .59323        4528      .55527        5550      .54432        3078
  9             .57402        1536      .57337        2314      .58352        3493      .55534        4239      .51580        5155      .50437        2852
 10             .53964        1444      .53916        2176      .54940        3289      .51980        3968      .47913        4789      .46733        2643
 11             .50731        1358      .50702        2046      .51725        3097      .48645        3713      .44504        4448      .43299        2449
 12             .47690        1276      .47683        1925      .48693        2915      .45518        3474      .41336        4131      .40115        2269
 15             .39614        1060      .39674        1601      .40606        2431      .37254        2844      .33114        3310      .31893        1804
 18             .32901         880      .33028        1333      .33838        2026      .30448        2324      .26518        2650      .25346        1433
 21             .27320         731      .27509        1110      .28179        1687      .24849        1897      .21227        2122      .20135        1139
 24             .22682         607      .22924         925      .23450        1404      .20251        1546      .16986        1698      .15989         904
 27             .18828         504      .19113         771      .19501        1167      .16481        1258      .13588        1358      .12691         718
 30             .15627         418      .15944         644      .16206         970      .13393        1022      .10865        1086      .10070         569
 33             .12968         347      .13307         537      .13459         806      .10868         830      .08685         868      .07987         452
 36             .10760         288      .11112         448      .11169         669      .08807         672      .06940         694      .06332         358
 48             .05095         136      .05430         219      .05262         315      .03744         286      .02818         282      .02491         141
 60             .02412          65      .02668         108      .02447         147      .01559         119      .01138         114      .00975          55
 72             .01150          31      .01299          52      .01114          67      .00645          49      .00456          46      .00381          22
 84             .00553          15      .00626          25      .00496          30      .00265          20      .00182          18      .00149           8
 96             .00268           7      .00298          12      .00216          13      .00108           8      .00072           7      .00058           3
108             .00131           4      .00140           6      .00092           5      .00044           3      .00028           3      .00023           1
120             .00064           2      .00065           3      .00038           2      .00018           1      .00011           1      .00009           1
144             .00015           0      .00013           1      .00006           0      .00003           0      .00002           0      .00001           0
180             .00002           0      .00001           0      .00000           0      .00000           0      .00000           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         492     1.00000         497     1.00000         501     1.00000         455     1.00000         412     1.00000         398
  1            0.94003         492     0.94065         498     0.94099         500     0.93522         454     0.92872         412     0.92641         398
  2            0.88364         492     0.88487         498     0.88540         500     0.87450         453     0.86249         411     0.85819         398
  3            0.83062         492     0.83245         499     0.83302         499     0.81760         452     0.80095         411     0.79496         398
  4            0.78077         492     0.78316         499     0.78368         498     0.76429         451     0.74377         411     0.73636         398
  5            0.73391         492     0.73684         500     0.73721         498     0.71435         450     0.69065         411     0.68205         397
  6            0.68984         492     0.69328         500     0.69344         497     0.66757         449     0.64129         411     0.63172         397
  7            0.64842         492     0.65234         500     0.65221         496     0.62376         448     0.59544         410     0.58507         397
  8            0.60947         491     0.61384         501     0.61339         496     0.58274         447     0.55284         410     0.54185         397
  9            0.57285         491     0.57764         501     0.57683         495     0.54433         446     0.51327         410     0.50180         396
 10            0.53843         491     0.54361         502     0.54241         495     0.50838         445     0.47651         410     0.46469         396
 11            0.50607         491     0.51160         502     0.51001         494     0.47473         444     0.44237         409     0.43030         396
 12            0.47565         491     0.48150         502     0.47950         493     0.44325         443     0.41066         409     0.39844         396
 15            0.39490         491     0.40153         503     0.39830         491     0.36045         440     0.32844         409     0.31625         395
 18            0.32783         491     0.33497         505     0.33061         489     0.29273         438     0.26258         408     0.25092         394
 21            0.27213         490     0.27955         506     0.27422         487     0.23743         435     0.20985         407     0.19901         394
 24            0.22588         490     0.23338         506     0.22727         485     0.19232         432     0.16765         407     0.15778         393
 27            0.18749         490     0.19489         507     0.18822         483     0.15558         430     0.13389         406     0.12505         393
 30            0.15562         490     0.16280         508     0.15575         481     0.12571         427     0.10689         405     0.09907         392
 33            0.12917         490     0.13602         508     0.12878         479     0.10144         425     0.08530         405     0.07847         391
 36            0.10723         491     0.11366         509     0.10639         477     0.08177         423     0.06804         404     0.06213         391
 48            0.05099         493     0.05542         508     0.04909         467     0.03416         415     0.02745         401     0.02435         389
 60            0.02437         497     0.02687         501     0.02224         455     0.01411         412     0.01101         398     0.00952         389
 72            0.01173         502     0.01288         493     0.00986         443     0.00580         409     0.00439         396     0.00372         389
 84            0.00569         506     0.00611         485     0.00428         432     0.00237         407     0.00174         393     0.00146         389
 96            0.00277         509     0.00286         477     0.00182         423     0.00096         404     0.00068         391     0.00057         389
108            0.00135         508     0.00132         467     0.00076         415     0.00039         401     0.00027         389     0.00022         389
120            0.00065         501     0.00060         455     0.00031         412     0.00016         398     0.00010         389     0.00009         389
144            0.00015         485     0.00011         432     0.00005         406     0.00002         393     0.00002         389     0.00001         389
180            0.00001         448     0.00001         407     0.00000         395     0.00000         385     0.00000         386     0.00000         384
TABLE 34m (adlci_3222m): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
2+ ADLs or 4+ errors on cognitive scores, Some formal care, Active help at any frequency, Elimination Period 3 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00316        2676       .00042         333  
 66.0       .00357        2927       .00112         862  
 67.0       .00402        3177       .00182        1367  
 68.0       .00449        3420       .00254        1842  
 69.0       .00498        3651       .00325        2282  
 70.0       .00572        4036       .00421        2850       .00087         551  
 71.0       .00669        4523       .00536        3489       .00246        1512  
 72.0       .00767        4947       .00649        4044       .00396        2340  
 73.0       .00865        5307       .00760        4517       .00538        3046  
 74.0       .00965        5606       .00872        4912       .00674        3640  
 75.0       .01093        5987       .01008        5368       .00831        4253       .00329        1548  
 76.0       .01248        6411       .01171        5857       .01011        4879       .00565        2531  
 77.0       .01411        6750       .01342        6259       .01200        5411       .00806        3403  
 78.0       .01582        6993       .01521        6561       .01394        5834       .01049        4139  
 79.0       .01760        7130       .01705        6753       .01594        6137       .01292        4726  
 80.0       .02071        7633       .02018        7275       .01908        6706       .01615        5422       .00719        2147  
 81.0       .02555        8484       .02500        8128       .02387        7580       .02086        6365       .01191        3285  
 82.0       .03131        9257       .03076        8915       .02965        8408       .02672        7316       .01816        4563  
 83.0       .03802        9888       .03750        9567       .03644        9113       .03368        8165       .02574        5799  
 84.0       .04569       10314       .04521       10018       .04422        9619       .04167        8820       .03445        6848  
 85.0       .05171        9994       .05129        9736       .05043        9408       .04821        8780       .04202        7249       .01139        1560  
 86.0       .05595        9158       .05560        8943       .05488        8684       .05305        8214       .04796        7087       .02441        2980  
 87.0       .06036        8292       .06007        8112       .05947        7908       .05795        7557       .05377        6731       .03528        3759  
 88.0       .06484        7401       .06459        7251       .06410        7089       .06283        6828       .05938        6226       .04466        4079  
 89.0       .06932        6506       .06912        6382       .06870        6254       .06765        6059       .06479        5622       .05294        4076  
 90.0       .07409        5655       .07392        5552       .07357        5450       .07268        5305       .07030        4988       .06062        3875  
 91.0       .07879        4847       .07864        4762       .07834        4681       .07758        4572       .07556        4341       .06750        3535  
 92.0       .08302        4092       .08290        4022       .08264        3958       .08199        3876       .08025        3707       .07342        3121  
 93.0       .08692        3415       .08680        3357       .08658        3306       .08601        3245       .08450        3121       .07866        2694  
 94.0       .09053        2822       .09043        2776       .09024        2735       .08974        2689       .08842        2597       .08336        2285  
 95.0       .09318        2296       .09310        2259       .09293        2227       .09249        2192       .09134        2125       .08696        1898  
 96.0       .09498        1845       .09490        1816       .09475        1791       .09437        1765       .09336        1716       .08957        1550  
 97.0       .09656        1477       .09650        1454       .09637        1434       .09603        1415       .09515        1378       .09184        1258  
 98.0       .09797        1178       .09791        1160       .09779        1145       .09750        1130       .09672        1103       .09382        1014  
 99.0       .09921         937       .09916         923       .09906         911       .09879         900       .09810         880       .09555         814  
100.0       .10031         744       .10026         732       .10017         723       .09993         714       .09932         699       .09706         651  
101.0       .10127         589       .10123         580       .10114         572       .10094         566       .10039         555       .09838         519  
102.0       .10213         465       .10209         458       .10201         452       .10183         447       .10134         439       .09955         412  
103.0       .10289         367       .10286         361       .10279         357       .10262         353       .10219         347       .10059         326  
104.0       .10357         289       .10354         285       .10348         281       .10333         278       .10294         273       .10151         258  
105.0       .10420         227       .10417         224       .10412         221       .10398         219       .10363         215       .10235         204  
106.0       .10477         179       .10475         176       .10470         174       .10458         172       .10426         170       .10310         161  
107.0       .10529         141       .10527         138       .10522         137       .10511         135       .10482         133       .10379         127  
108.0       .10576         110       .10574         109       .10570         107       .10560         106       .10534         105       .10440         100  
109.0       .10618          87       .10616          85       .10613          84       .10604          83       .10580          82       .10495          78  
